GradiGiorno province italiane
GradiGiorno province italiane

Attenzione i dati climatici sono stati aggiornati nel 2016.

Qui una cartina esemplificativa ma di maggior comprensione.

Si lascia comunque a disposizione la tabella dei GradiGiorno del 1993.

GG: Gradi/giorno durante il periodo di riscaldamento [Kd/a]

HT: Giorni di riscaldamento durante il periodo di riscaldamento. [dl

θe: Temperatura media esterna del mese, riferita al periodo di riscaldamento [°C]

θne: Temperatura esterna normale (min) [°C] o temperatura minima di progetto

Ij: Somme di radiazione con l'orientamento j (Sud, Est/Ovest o Nord) durante il periodo di riscaldamento [kWh/m2a]

I dati climatici indicati sono calcolati in base alle norme UNI ed il DPR 26/08/93, n. 412.

Comune Altitudine G.G. HT12 θe θne IS lE/O IN Iorizzontale
  [m] [Kd/a] [d/a] [°C] [°C] [kWh/m2a] [kWh/m2a] [kWh/m2a] [kWh/m2a]
Fascia Climatica A GG < 600
Fascia Climatica B 601 < GG < 900
Messina 3 707 121 12,56 5 393 241 102 334
Agrigento 230 729 105 11,36 3 417 233 87 314
Palermo 14 751 121 12,11 5 416 252 102 347
Reggio Calabria 15 772 121 12,04 3 406 246 102 338
Siracusa 17 799 121 12,22 5 465 279 107 384
Trapani 3 810 121 12,04 5 452 269 102 367
Catania 7 833 121 11,79 5 468 276 106 377
Crotone 8 899 121 10,52 0 400 240 99 327
Fascia Climatica C 901 < GG < 1.400
Cagliari 4 990 137 11,86 3 438 258 109 352
Salerno 4 994 137 12,29 2 359 213 99 292
Caserta 68 1013 137 10,53 0 453 258 103 342
Napoli 17 1034 137 12,05 2 432 249 104 334
Oristano 9 1059 137 11,14 3 438 256 107 345
Taranto 15 1071 137 10,74 0 443 255 105 342
Brindisi 15 1083 137 10,77 0 438 252 103 338
Lecce 49 1153 137 10,58 0 426 248 105 334
Bari 5 1185 137 10,25 0 448 258 104 343
Sassari 225 1185 137 10,18 2 435 252 435 338
Imperia 10 1201 137 10,11 0 455 244 94 313
Latina 21 1220 137 9,82 2 453 257 102 340
Benevento 135 1316 137 8,64 -2 364 218 99 298
Cosenza 238 1317 137 9,85 -3 545 311 110 413
Ragusa 502 1324 137 10,29 0 525 311 118 428
Catanzaro 320 1328 137 9,87 -2 437 256 109 349
Fascia Climatica D 1.401 < GG < 2.100
Livorno 3 1408 166 10,09 0 474 288 125 385
La Spezia 3 1413 166 9,28 0 481 290 123 384
Roma 20 1415 166 10,28 0 519 319 134 430
Genova 19 1435 166 10,54 0 485 286 122 378
Savona 4 1481 166 9,80 0 495 291 123 383
Massa-Carrara 65 1525 166 9,15 0 470 285 122 378
Foggia 76 1530 166 9,22 0 540 330 134 445
Caltanisetta 568 1550 166 9,67 0 642 396 153 547
Grosseto 10 1550 166 9,38 0 495 302 129 404
Chieti 330 1556 166 8,63 0 493 304 131 411
Nuoro 546 1602 166 8,63 0 528 330 139 451
Terni 130 1650 166 9,03 -2 456 280 127 379
Prato 61 1668 166 8,68 0 431 262 121 354
Ancona 16 1688 166 10,7 -2 408 264 121 358
Pisa 4 1694 166 9,33 0 469 285 124 382
Ascoli Piceno 154 1698 166 8,39 -2 455 283 126 385
Lucca 19 1715 166 8,63 0 449 275 122 369
Pescara 4 1718 166 9,96 2 477 296 129 401
Avellino 348 1742 166 8,04 -2 442 287 132 397
Matera 200 1776 166 10,24 -2 498 311 136 427
Firenze 40 1821 166 8,2 0 461 282 124 377
Teramo 265 1834 166 7,90 0 469 290 129 392
Isernia 423 1866 166 7,76 -2 473 295 131 400
Pistoia 67 1885 166 8,20 0 419 257 120 348
Trieste 2 1929 166 8,14 -5 407 248 113 330
Siena 322 1943 166 7,57 -2 436 269 124 362
Viterbo 326 1989 166 8,52 -2 482 293 127 396
Macerata 315 2005 166 7,06 -2 475 290 126 388
Comune Altitudine G.G. HT12 θe θne IS lE/O IN Iorizzontale
  [m] [Kd/a] [d/a] [°C] [°C] [kWh/m2a] [kWh/m2a] [kWh/m2a] [kWh/m2a]
Pesaro e Urbino 11 2083 166 6,94 -5 390 252 118 344
Forlì 34 2087 166 6,76 -5 440 274 120 366
Fascia Climatica E 2.101 < GG < 3.000
Arezzo 246 2104 183 8,42 0 460 285 133 388
Rimini 5 2139 183 7,56 -5 492 304 133 409
Frosinone 291 2196 183 7,76 0 589 365 147 480
Ravenna 4 2227 183 6,62 -5 454 290 131 391
Como 201 2228 183 7,15 -5 460 278 127 368
Enna 931 2248 183 7,62 -3 711 412 168 610
Modena 34 2258 183 6,43 -5 465 291 131 390
Bologna 54 2259 183 7,26 -5 481 300 133 400
Perugia 493 2289 183 7,50 -2 515 317 140 427
Udine 113 2323 183 7,43 -5 470 280 125 368
Rieti 405 2324 183 7,21 -3 510 310 140 421
Ferrara 9 2326 183 6,26 -5 450 283 130 382
Gorizia 84 2333 183 7,52 -5 481 288 126 380
Venezia 1 2345 183 5,93 -5 510 308 131 403
Campobasso 701 2346 183 7,05 -4 581 357 149 484
Vicenza 39 2371 183 6,89 -5 506 297 128 387
Treviso 15 2378 183 6,99 -5 493 295 127 387
Lecco 214 2383 183 7,95 -5 479 287 127 377
Padova 12 2383 183 6,62 -5 455 276 128 366
Mantova 19 2388 183 6,25 -5 390 254 124 348
Cremona 45 2389 183 5,94 -5 410 265 125 359
Milano 122 2404 183 6,75 -5 409 265 124 356
Brescia 149 2410 183 6,71 -7 506 303 129 396
Verbania 197 2426 183 6,93 -5 540 310 128 401
Pordenone 24 2459 183 6,45 -5 473 282 125 372
Novara 159 2463 183 5,88 -5 435 274 126 368
Rovigo 7 2466 183 6,42 -5 449 281 128 376
Verona 59 2468 183 7,30 -5 453 276 127 366
Potenza 819 2472 183 6,93 -3 535 339 150 466
Parma 57 2502 183 6,37 -5 482 304 131 405
l'Aquila 714 2514 183 6,19 -5 520 316 143 426
Bergamo 249 2533 183 7,33 -5 446 276 125 365
Alessandria 95 2559 183 5,51 -8 474 289 130 383
Reggio Emilia 58 2560 183 5,96 -5 470 295 132 395
Vercelli 130 2571 183 5,32 -7 437 276 127 370
Lodi 87 2592 183 6,05 -5 395 258 124 350
Asti 123 2617 183 5,11 -8 521 308 132 406
Torino 239 2617 183 5,57 -8 522 311 131 407
Pavia 77 2623 183 5,80 -5 384 253 124 345
Varese 382 2652 183 4,56 -5 517 298 128 389
Piacenza 61 2715 183 5,31 -5 453 286 129 383
Bolzano 262 2736 179 4,73 -15 347 192 129 322
Sondrio 307 2755 183 5,50 -10 650 362 131 454
Aosta 583 2850 183 4,3 -10 556 316 129 408
Fascia Climatica F 3.001 < GG
Trento 194 3001 137 8,66 -12 621 379 148 492
Cuneo 534 3012 200 5,72 -10 568 346 154 461
Belluno 383 3043 200 5,52 -10 533 331 142 438

We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. View more
Cookies settings
Accept
Privacy & Cookie policy
Privacy & Cookies policy
Cookie name Active

Who we are

Suggested text: Our website address is: https://chiusuraermetica.it.

Comments

Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.

An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.

Media

Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.

Cookies

Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.

If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.

When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select "Remember Me", your login will persist for two weeks. If you log out of your account, the login cookies will be removed.

If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.

Embedded content from other websites

Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.

These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.

Who we share your data with

Suggested text: If you request a password reset, your IP address will be included in the reset email.

How long we retain your data

Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.

For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.

What rights you have over your data

Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.

Where we send your data

Suggested text: Visitor comments may be checked through an automated spam detection service.

Save settings
Cookies settings